4th Annual Hibbing Open June 19th , 2010




Here are the results....

OPEN
1) Carl Hall 59 - 58 - 117
2) Chris "Critter" Meyor 61 - 57- 118
3) James Smith 63 - 57- 120
4) Jeremy "Buckethead" Hall 61 - 63 - 124
5) Ray Oberly 68 - 69 - 137
6) Bryan "Logger" Logergreen 72 - 81 - 153
7) Thad Hill 80 - 999 - 999

Advanced
1) Craig Staniger 62 - 60- 122
2) Chad Baucham 61 - 64 - 125
3) Austin English 68 - 63 - 131
4) Jake Walto 71 - 62 - 133
5) Nick Zubich 77 - 64 - 141

Advenced Master
1) Tony Schumacher 71 - 71 - 142
2) Bruce Hiveley 71 - 72 - 143
3) Mark Pommier 82 - 79 - 161

Intermediate
1) Ray Oberly Jr 59 - 59 - 118
2) Aaron Kuefler 62 - 57 - 119
3) Seth Minorich 56 - 64 - 120
4) Lane Sowers 58 - 65 - 123
5) Forrest Boulanger 62 - 63 - 125
6) Mike Fetzik 63 - 63 - 126
7) Matt Wheelecor 65 - 62 - 127
8) Jeremy Robbins 66 - 70 - -130
9) Todd Pearson 66 - 70 - 136
10) Terry Chase 72 - 64 - 136
11) Logan Harvey 68 - 69 - 137
12) Jamie "goose" Mickelson 73 - 72 - 145
13) Matt Erickson 84 - 80 - 164

Women
1) Tarra Minerich 71 - 72 - 143
2) Tiffany Simons 77 - 80 - 157
3) Wanda Minerich 95 - 81 - 176

Juniors
1) Dennis Saatoff 73 - 86 - 159

Closest to the pin awards
Adv Master: Mark Pommier
Advanced: Austin English
Inremediate: Ray Jr
Juniors: Dennis Saatoff
Womans: Tiffany Simons
Longest Putt: Austin English
All in on 5 : Terry Chase
All in on 11 : Forest Boulanger
Ace pool : Jay Oberley $ 27.00
Special thanks to Knitting Knight for sponsoring the CTP's